 |
|
 |
|
The survey named "0801" started on 20071219. That survey scanned 0801.total.ips missing IP addresses, of which 0801.total.probes were probed. Of those results, the software was able to identify the server software in 0801.total.parsed cases. It is possible that there is newer data than that, but because of first publication requirements of academic journals it is subjected to a blackout. Once the publication requirement has been met it will be released.
Here is a graphical representation of the relative popularity of the top five SMTP server implementations in the most recent round of the survey:
| | | Complete list of results for this survey (0801): | | Sendmail | 333006 |
| magic smtpd | 315870 |
| Microsoft Exchange | 302276 |
| Exim | 300584 |
| Anonymous | 231338 |
| Postfix | 183880 |
| Obscured by a Cisco Pix firewall | 41173 |
| MailEnable | 37843 |
| Barracuda | 19907 |
| FSV-MTA | 9424 |
| Merak | 8879 |
| WinWebMail | 7383 |
| Lotus Domino | 6168 |
| (E) ESMTP | 5215 |
| ArGoSoft | 5197 |
| Symantec Mail Security | 4533 |
| XMail | 4231 |
| CommuniGate | 3931 |
| Kerio | 3604 |
| SonicWALL | 3454 |
| InterScan | 3329 |
| MailMarshal | 2852 |
| Winmail | 2846 |
| GroupWise | 2711 |
| DSMTP | 2650 |
| SMTP AnalogX Proxy | 2369 |
| honeyd | 2308 |
| IceWarp | 2287 |
| spamd | 2273 |
| Mail Server X1 | 2260 |
| SurgeSMTP | 2121 |
| Spartacus | 2075 |
| XWall | 2033 |
| Modus | 2018 |
| CMailServer | 1776 |
| IronMail CipherTrust SMTP Proxy | 1724 |
| MailSite | 1604 |
| JAMES | 1229 |
| InterWorx-CP | 1163 |
| F-Secure | 1083 |
| Ability Mail | 1032 |
| RaidenMAILD | 1022 |
| qpsmtpd | 981 |
| WebEasyMail | 939 |
| Eudora | 916 |
| eSafe | 849 |
| doorforward.net | 845 |
| Mailmax | 828 |
| Scalix | 750 |
| Post.Office | 744 |
| NetBox | 730 |
| WebShield | 725 |
| StrongMail | 719 |
| SCM Appliance | 671 |
| DeskNow | 667 |
| ISVW | 644 |
| VisNetic.MailServer | 644 |
| DvISE PostMan | 635 |
| SMTPverST | 609 |
| EIMS X | 580 |
| MERCUR | 572 |
| Cheerful (local designation) | 566 |
| Mirapoint | 549 |
| MailFoundry | 541 |
| CheckPoint | 522 |
| SpamFilterISP | 513 |
| Matrix SMTP | 512 |
| PowerMTA | 511 |
| clamav or proxsmtp | 507 |
| UserGate | 449 |
| quarkmail | 382 |
| FirstClass | 373 |
| Softmail | 353 |
| Lyris | 348 |
| NTMail | 343 |
| Priamos Managed ESMTP | 341 |
| MIMEsweeper | 340 |
| AnNyungSMTP | 332 |
| XM Server | 319 |
| PostMaster | 315 |
| QHMail | 308 |
| Spamsniper | 308 |
| Sun | 308 |
| WorkgroupMail | 300 |
| VPOP3 | 293 |
| Traffic Inspector SMTP | 289 |
| Power SMTP | 287 |
| Mailtraq | 278 |
| SMTPProxy | 277 |
| OopsSMTP | 269 |
| Axigen | 266 |
| SmartFilter | 260 |
| CCProxy | 241 |
| VOPmail | 223 |
| Sophos | 221 |
| cqgreylist | 214 |
| SLmail | 211 |
| NEP | 210 |
| iPlanet | 205 |
| mxl | 203 |
| Neon Mail Server | 202 |
| TABS Mail Server for Windows | 201 |
| PMailServer | 190 |
| GWGuardian | 181 |
| SurfControl | 177 |
| VisNetic | 174 |
| Aerofox Mail Server | 171 |
| WBlock.pss | 164 |
| Mercury/32 | 148 |
| Stalker | 137 |
| PMDF | 134 |
| MuseMail | 133 |
| Coremail | 132 |
| ExpressMail | 129 |
| EIMS | 129 |
| NetStation | 124 |
| MailNow! | 122 |
| eXtremail | 122 |
| EmailArchitect | 120 |
| Pioneer10 | 117 |
| ecelerity | 115 |
| QuickMail | 113 |
| EQManager | 105 |
| Extreme Email Engine | 102 |
| G-Mail.Net | 101 |
| HicomMail | 100 |
| LSMTP | 95 |
| zWMS | 94 |
| MAILsweeper | 91 |
| Radish | 91 |
| AppleMailServer | 83 |
| MessageWall | 82 |
| FOLIO Messaging Router | 79 |
| zMail | 75 |
| Yzsoft | 72 |
| Softalk | 72 |
| smtpf | 63 |
| Alligate | 61 |
| Spanel | 59 |
| MagicMail | 58 |
| Serv-U | 58 |
| MikroTik | 56 |
| Proxy+ | 55 |
| Wiz98 | 54 |
| MessageSoft | 53 |
| Ocean Mail Server | 51 |
| Yahoo | 50 |
| Smoothwall | 50 |
| Winconnection | 49 |
| RS | 46 |
| Intermind ESMTP Mail Server | 45 |
| Southweb | 44 |
| Terrace Internet Messaging | 43 |
| spambreaker | 43 |
| TrusMail | 40 |
| SpamSubtract | 39 |
| Rainbow Mail Server | 38 |
| BlackJumboDog | 38 |
| iMate | 34 |
| deepsmtpd.ps | 32 |
| BluePex Internet Express | 32 |
| IDCmail | 31 |
| MailShield | 31 |
| DBMailServer | 29 |
| TUNIX | 28 |
| CrediShield | 27 |
| MailHub | 26 |
| Umail-TX | 26 |
| CleanSpam Enterprise | 26 |
| Ymailserver | 25 |
| Courier Mail Server | 22 |
| sensmail | 21 |
| Tmail | 21 |
| EricDaughertys Java SMTP Server | 21 |
| Microsoft FTP Service | 20 |
| WorldMail | 19 |
| CleanMail | 19 |
| CSmail | 19 |
| Red Flag | 18 |
| matriXscan | 17 |
| TurnKey | 17 |
| LiteMail | 16 |
| MailControl | 15 |
| SpearMail | 15 |
| SuperMail | 15 |
| AT-Mail | 14 |
| ENTMAIL | 14 |
| iMessager | 13 |
| ImageReceiver | 11 |
| Super Mail Server | 11 |
| VernalMail | 10 |
| IPXCESS | 10 |
| eMail Sentinel | 9 |
| Xerox Messaging | 8 |
| Cineca | 8 |
| Mailguard | 7 |
| IndiSMTP | 7 |
| WebBoard | 6 |
| SubEthaSMTP | 6 |
| onChange | 5 |
| CHCS MailMan | 5 |
| Super Mail | 5 |
| BlitzServ | 5 |
| FTGate | 4 |
| XEMS | 4 |
| Mitra | 3 |
| MXGuardian | 3 |
| Realtime Mail Server | 3 |
| Kirium Mail Server | 2 |
| UniBi | 2 |
| JAXA/MAIL | 2 |
| XSPAM.INFO | 2 |
| City SMTP Listener | 2 |
| scm-antispam | 1 |
| AceEmail | 1 |
| Sinorail Webmail | 1 |
| CityMail | 1 |
| DynaPro | 1 |
| Ohsunghq | 1 |
| | 1973748 |
|
|
|
|
|
|